Gunsbet Install and play
Gunsbet Install and play
Time left before finish:
11 DAYS 18:12:04
Prize Pool
5,000.00 EUR
Prizes
1
€2000
2
€1000
3
€500
4
€250
6 - 10
€100
11 - 15
€35
16 - 20
€30
21 - 25
€25
26 - 30
€20
31 - 40
€15
41 - 50
€10
14 - 20
€35
21 - 25
€25
26 - 27
€20
29 - 30
€20
31 - 35
€15
36 - 40
€15

Play and win

To participate in the tournament, play all games at GunsBet.

Only real money wagering count.

The leaderboard is updated every minute.

go to games

Current results

Place Player Points Prizes
1 Pilatus1985 46,574.69 €2000
2 stevew23 14,751.00 €1000
3 jodie 12,293.10 €500
4 Prisi 6,861.80 €250
5 Trejek3 6,478.00 €100
6 Thi 4,251.77 €100
7 Matthew 3,676.47 €75
8 Lemmy 2,610.85 €75
9 sam0022 2,481.49 €50
10 Darcy 2,148.09 €50
11 SITTYT 2,004.29 €35
12 monica 1,985.27 €35
13 Smileymuz 1,976.00 €35
14 king_jdm 1,824.80 €35
15 Etu10 1,628.25 €35
16 aruf 1,494.47 €30
17 egytpianlover27 1,484.69 €30
18 Lucy boss 1,463.20 €30
19 Danielle 1,314.05 €30
20 Thammy 1,306.30 €30
21 Jesper Højer 1,249.70 €25
22 CasinoKaktus 1,008.50 €25
23 Elmo 978.66 €25
24 Dale 965.25 €25
25 Soph 865.05 €25
26 Toni 790.37 €20
27 Paulyman124 626.81 €20
28 Bgroove 586.00 €20
29 Shak 530.28 €20
30 seb8gad 422.47 €20
31 pfeff 401.20 €15
32 Redbich14 359.81 €15
33 Dember.91 336.30 €15
34 David 319.85 €15
35 Benjamin 268.40 €15
36 bibi 267.35 €15
37 Cleigh93 260.42 €15
38 Ove 256.50 €15
39 DAN 254.26 €15
40 Christian W. Borreskov 253.00 €15
41 Connie 249.32 €10
42 Laura 238.80 €10
43 Neo 218.34 €10
44 Ziad 200.72 €10
45 Charles 164.66 €10
46 Money loves me 160.12 €10
47 Karina 138.32 €10
48 Flávio 81.43 €10
49 Sa Ro 78.65 €10
50 darren 70.93 €10
51 Adriano 68.36 -
52 Player 18.10 -
53 Nick 18.00 -
54 pirini 6.51 -
55 Snapsnap1992 5.25 -
56 TASHBCRE8 4.98 -
57 Eduardo 0.15 -
58 Luc 0.11 -
59 Kath 0.10 -
Your place: ( Points) -

We use cookies to improve your experience. By using our website you are accepting our Cookie Policy Cookie Policy