Gunsbet
Install and play
Gunsbet
Install and play

Jackpot
Every day

Time left before finish:
Progressive jackpot
143.28 EUR
Current results
Place | Player | Points |
---|---|---|
1 | Darcy | 38,159.23 |
2 | egytpianlover27 | 25,874.70 |
3 | Lemmy | 6,568.75 |
4 | Ritsikas | 5,519.90 |
5 | Thi | 5,370.83 |
6 | Villella93 | 5,192.85 |
7 | Danielle | 4,255.34 |
8 | Tony_t | 3,754.80 |
9 | pirini | 2,800.78 |
10 | sanodk | 2,715.50 |
11 | Piiritus | 2,569.95 |
12 | LittleScala | 2,479.52 |
13 | Betina | 2,355.35 |
14 | Gustavo | 2,351.23 |
15 | Mikeelaa22 | 2,112.80 |
16 | laurie1929 | 1,690.83 |
17 | Laura | 1,433.26 |
18 | Jesper Højer | 1,423.65 |
19 | Beastlyroid | 1,372.60 |
20 | R2ferreira | 1,186.00 |
21 | Ricsi | 1,146.05 |
22 | Jamie | 1,107.88 |
23 | Christina | 1,062.94 |
24 | Connie | 1,029.18 |
25 | Anney | 808.85 |
26 | natanssa2 | 764.10 |
27 | Karina | 650.13 |
28 | Thammy | 612.20 |
29 | katarinka84 | 577.20 |
30 | maxi87 | 568.31 |
31 | Nicenrh | 520.60 |
32 | Mirkino76 | 469.00 |
33 | Mattybreal | 430.54 |
34 | David | 424.86 |
35 | Twills | 399.16 |
36 | julie | 394.50 |
37 | Arny123456 | 391.75 |
38 | Amelung | 383.60 |
39 | Kositinonaitoko | 326.65 |
40 | MoggyDartin | 319.68 |
41 | Debo22 | 290.36 |
42 | Tony | 238.89 |
43 | pfeff | 178.50 |
44 | Emina | 164.50 |
45 | Keeso | 156.36 |
46 | Wolle4422 | 146.69 |
47 | Anneli | 119.20 |
48 | Pvaraujo | 99.53 |
49 | Prisi | 97.50 |
50 | Ashley | 87.71 |
Your place:
( Points)
-
Winners
№ | Player | jackpot |
---|---|---|
#2038 | Thi | 129 EUR |
#2036 | Mikeelaa22 | 156 EUR |
#2035 | Darcy | 116 EUR |
#2034 | egytpianlover27 | 175 EUR |
#2033 | Mikeelaa22 | 164 EUR |
#2031 | Mikeelaa22 | 163 EUR |
#2030 | Niit91 | 133 EUR |
#2029 | Niit91 | 281 EUR |
#2027 | Niit91 | 216 EUR |
Jackpot every day! play and win
1. play games
Jackpot is accumulated from all bets made by the Players in any slots and is drawn every day.
2. earn points
For each 1 euro bet (and equivalent in other currencies) the player gets 1 point, the current results are shown in the tournament table.
3. take your winnings
The jackpot is played every day and is divided between three winners in the amount of 70%, 20% and 10% of the prize pool.
Latest ended tournaments
Tournament #2038
Progressive jackpot
129.32 EUR
Place | Player | Points |
---|---|---|
1 | Thi | 13,608.03 |
2 | Tony_t | 11,849.90 |
3 | Maggie | 10,436.75 |
4 | Nicenrh | 8,829.10 |
5 | pirini | 7,947.11 |
6 | Tony | 7,778.35 |
7 | Emina | 6,529.45 |
8 | Betina | 5,912.35 |
9 | golfy | 5,634.70 |
10 | Danielle | 4,821.23 |
11 | Prisi | 2,876.50 |
12 | Connie | 2,594.68 |
13 | Bazu | 2,492.57 |
14 | David | 2,365.41 |
15 | DiseaseX | 1,853.00 |
16 | R2ferreira | 1,835.00 |
17 | Laura | 1,571.45 |
18 | Ritsikas | 1,550.70 |
19 | Darcy | 1,204.14 |
20 | Kerry | 1,118.05 |
Your place:
( Points)
-
Tournament #2036
Progressive jackpot
156.35 EUR
Place | Player | Points |
---|---|---|
1 | Mikeelaa22 | 49,860.98 |
2 | Betina | 14,157.65 |
3 | Thi | 13,129.89 |
4 | Danielle | 12,364.48 |
5 | egytpianlover27 | 8,939.19 |
6 | Maggie | 7,463.30 |
7 | Prisi | 6,449.60 |
8 | pirini | 5,506.76 |
9 | katarinka84 | 3,851.30 |
10 | Mlh | 2,779.20 |
11 | Niit91 | 2,516.80 |
12 | Beastlyroid | 1,897.74 |
13 | Jason | 1,545.52 |
14 | Ritsikas | 1,441.00 |
15 | R2ferreira | 1,135.80 |
16 | laurie1929 | 1,019.71 |
17 | Shey501 | 948.00 |
18 | LittleScala | 937.79 |
19 | Matthew | 867.84 |
20 | Reinaldo | 859.82 |
Your place:
( Points)
-